Last Updated on 30 June, 2022
Pokemon Flying Type Weakness – How to beat easy & Counters. A full detailed about Pokemon Flying Type Weakness; Weakness, Counters, effectiveness, pokemon list and more
The best analysis in the world, on Flying Type Weakness. Check more Pokemons and Events
Pokemon Flying Type Weakness – Main Info
Damage multiplier in Pokemon Go; example x2 (pokemon takes double damage), x0.5 (pokemon takes half damage).
In Pokemon Go, the Pokemon Flying Type has the following weakness:
So, a pokemon with normal or charged rock attack will be increased by 1,6 against Flying Type pokemon.
Pokemon Flying Type Weakness – Best Pokemon Against Flying Type
The following list are the best pokemon in Pokemon GO to beat Flying Type, so check the list if you want pokemon against Flying Type.
Find a lot of legendary pokemon and no legendary pokemon, so: top Flying Type counters; they could be the best pokemon counters against Flying Type pokemon.
Best Pokemon to win Flying Type are:
No Legendary Counters
- Darmanitan (Galarian Zen) or (Galarian Standard)
- Rampardos
- Electivire
- Rhyperior
- Magnezone
Legendary Counters
- Thundurus (Therian)
- Zekrom
- Deoxys (Attack)
- Deoxys (Normal)
- Raikou
More Pokemon
To beat grass type, so those pokemon are used for flying weakness, mixed legendaries and no legendaries.
- Aerodactyl
- Kyurem (Black)
- Zapdos
- Terrakion
- Walrein
- Mamoswine
- Weavile
- Luxray
- Glaceon
- Manectric
Pokemon Flying Type Weakness – Flying Type Pokemon List
In the following list are Flying Type pokemon, you will find a important list with some differences: pure Flying Type (only have Type 1) and pokemon how are Flying Type with a second type.
Num | Nombre | Type 1 | Type 2 |
006 | Charizard | Fire | Flying |
012 | Butterfree | Bug | Flying |
016 | Pidgey | Normal | Flying |
017 | Pidgeotto | Normal | Flying |
018 | Pidgeot | Normal | Flying |
021 | Spearow | Normal | Flying |
022 | Fearow | Normal | Flying |
041 | Zubat | Poison | Flying |
042 | Golbat | Poison | Flying |
083 | Farfetch’d | Normal | Flying |
084 | Doduo | Normal | Flying |
085 | Dodrio | Normal | Flying |
123 | Scyther | Bug | Flying |
130 | Gyarados | Water | Flying |
142 | Aerodactyl | Rock | Flying |
144 | Articuno | Ice | Flying |
145 | Zapdos | Electric | Flying |
146 | Moltres | Fire | Flying |
149 | Dragonite | Dragon | Flying |
163 | Hoothoot | Normal | Flying |
164 | Noctowl | Normal | Flying |
165 | Ledyba | Bug | Flying |
166 | Ledian | Bug | Flying |
169 | Crobat | Poison | Flying |
176 | Togetic | Fairy | Flying |
177 | Natu | Psychic | Flying |
178 | Xatu | Psychic | Flying |
187 | Hoppip | Grass | Flying |
188 | Skiploom | Grass | Flying |
189 | Jumpluff | Grass | Flying |
193 | Yanma | Bug | Flying |
198 | Murkrow | Dark | Flying |
207 | Gligar | Ground | Flying |
225 | Delibird | Ice | Flying |
226 | Mantine | Water | Flying |
227 | Skarmory | Steel | Flying |
249 | Lugia | Psychic | Flying |
250 | Ho-Oh | Fire | Flying |
267 | Beautifly | Bug | Flying |
276 | Taillow | Normal | Flying |
277 | Swellow | Normal | Flying |
278 | Wingull | Water | Flying |
279 | Pelipper | Water | Flying |
284 | Masquerain | Bug | Flying |
291 | Ninjask | Bug | Flying |
333 | Swablu | Normal | Flying |
334 | Altaria | Dragon | Flying |
357 | Tropius | Grass | Flying |
373 | Salamence | Dragon | Flying |
384 | Rayquaza | Dragon | Flying |
396 | Starly | Normal | Flying |
397 | Staravia | Normal | Flying |
398 | Staraptor | Normal | Flying |
414 | Mothim | Bug | Flying |
415 | Combee | Bug | Flying |
416 | Vespiquen | Bug | Flying |
425 | Drifloon | Ghost | Flying |
426 | Drifblim | Ghost | Flying |
430 | Honchkrow | Dark | Flying |
441 | Chatot | Normal | Flying |
458 | Mantyke | Water | Flying |
468 | Togekiss | Fairy | Flying |
469 | Yanmega | Bug | Flying |
472 | Gliscor | Ground | Flying |
519 | Pidove | Normal | Flying |
520 | Tranquill | Normal | Flying |
521 | Unfezant | Normal | Flying |
527 | Woobat | Psychic | Flying |
528 | Swoobat | Psychic | Flying |
561 | Sigilyph | Psychic | Flying |
566 | Archen | Rock | Flying |
567 | Archeops | Rock | Flying |
580 | Ducklett | Water | Flying |
581 | Swanna | Water | Flying |
587 | Emolga | Electric | Flying |
627 | Rufflet | Normal | Flying |
628 | Braviary | Normal | Flying |
629 | Vullaby | Dark | Flying |
630 | Mandibuzz | Dark | Flying |
641 | Tornadus Incarnate | Flying | |
641 | Tornadus Therian | Flying | |
642 | Thundurus | Electric | Flying |
645 | Landorus | Ground | Flying |
661 | Fletchling | Normal | Flying |
662 | Fletchinder | Fire | Flying |
663 | Talonflame | Fire | Flying |
666 | Vivillon | Bug | Flying |
701 | Hawlucha | Fighting | Flying |
714 | Noibat | Flying | Dragon |
715 | Noivern | Flying | Dragon |
717 | Yveltal | Dark | Flying |
722 | Rowlet | Grass | Flying |
723 | Dartrix | Grass | Flying |
731 | Pikipek | Normal | Flying |
732 | Trumbeak | Normal | Flying |
733 | Toucannon | Normal | Flying |
741 | Oricorio apasionado | Fire | Flying |
741 | Oricorio animado | Electric | Flying |
774 | Minior meteorito | Rock | Flying |
797 | Celesteela | Steel | Flying |
Pokemon Flying Type Weakness – Other Type Weakness
Are you interested in weaknesses of other pokemon type? Below you have a weaknesses list by pokemon type, also we recommend you to visit them, because it is a quality information list that will help you to improve in pokemon battles against gyms, in pokemon battles against raids and in pokemon pvp battles.